| Permalink: | SPULHEXA |
| Higher taxa: | Gracillariidae (family)/ Acrocercopinae (subfamily)/ Spulerina (genus)/ |
| Status: | Accepted |
| Authorship: | (Meyrick, 1912) |
| Citation: | Acrocercops hexalocha, n. sp. |
| Original genus: | Acrocercops |
| Publication: | Meyrick, E. 1912a. Exotic Microlepidoptera. |
| Journal: | Exotic Microlepidoptera (Marlborough) |
| Volume: | 1 |
| Issue: | 1 |
| Pagination: | 22 |
| URL: | https://www.biodiversitylibrary.org/page/10439851 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Spulerina hexalocha (Meyrick, 1912) | Holotype | ♀ | TMSA | Holotype ♀, abdomen lacking (Vári 1961: 186), TMSA. | South Africa | South Africa, Transvaal [Mpumalanga], Barberton, 21.i.1911, leg. A. J. T. Janse. |
The records from La Réunion and Sierra Leone need confirmation (Bippus 2019: 33).
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Spulerina hexalocha (Meyrick, 1912) | Réunion | Bippus, M. 2019. New records of Gracillariidae (Lepidoptera) from islands of Madagascar, Mauritius and Réunion. page 34 | ||
| Spulerina hexalocha (Meyrick, 1912) | Sierra Leone | Meyrick, E. 1932c. Exotic Microlepidoptera. page 268 | ||
| Spulerina hexalocha (Meyrick, 1912) | South Africa | Mpumalanga | Meyrick, E. 1912a. Exotic Microlepidoptera. page 22 |
The record of Citrus sp. [Rutaceae] (Meyrick 1932c: 268) needs confirmation.
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|---|---|---|---|---|
| Spulerina hexalocha (Meyrick, 1912) | Sclerocarya birrea | Anacardiaceae | Bippus, M. 2019. New records of Gracillariidae (Lepidoptera) from islands of Madagascar, Mauritius and Réunion. page 33 | ||
| Spulerina hexalocha (Meyrick, 1912) | Sclerocarya caffra | Anacardiaceae | South Africa | Vári, L. 1961. South African Lepidoptera. Vol. I. Lithocolletidae. page 186 |
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|