 
  | Permalink: | PHYLRING | 
| Higher taxa: | Gracillariidae (family)/ Lithocolletinae (subfamily)/ Phyllonorycter (genus)/ | 
| Status: | Accepted | 
| Authorship: | (Matsumura, 1931) | 
| Citation: | Lithocolletis ringoniella Mats. | 
| Original genus: | Lithocolletis | 
| Publication: | Matsumura, S. 1931. 6000 Illustrated insects of Japan-Empire. | 
| Journal: | — | 
| Volume: | |
| Issue: | |
| Pagination: | 1102 | 
| Name(English): | Apple leafminer | 
 
                        
                        
                    | Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL | 
|---|---|---|---|---|---|---|---|---|
| Phyllonorycter ringoniella (Matsumura, 1931) | Lectotype | ♂ | EIHU | Lectotype ♂, designated by Kumata (1959: 72–73), not dissected, EIHU | Japan | Japan, Hokkaidō, Sapporo. | ||
| Phyllonorycter ringoniella (Matsumura, 1931) | Lectotype | ♀ | EIHU | Allolectotype ♀, not dissected, EIHU | Japan | Japan, Hokkaidō, Sapporo. | ||
| Phyllonorycter ringoniella (Matsumura, 1931) | Lectotype | ♂ | EIHU | Paralectotypes 5♂ and 3♀, and 2 specimens (gender not stated), genitalia slide Grc-306♂, EIHU [wings not spread]. | Japan | Japan, Hokkaidō, Sapporo. | 
Ptychonomous blotch mine on the space between two veins of underside of leaf, with 5 or more folds.
 
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                            | Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination | 
|---|