| Permalink: | PHYLNIGS |
| Higher taxa: | Gracillariidae (family)/ Lithocolletinae (subfamily)/ Phyllonorycter (genus)/ |
| Status: | Accepted |
| Authorship: | (Kumata, 1957) |
| Citation: | Lithocolletis nigristella sp. nov. |
| Original genus: | Lithocolletis |
| Publication: | Kumata, T. 1957. Descriptions of three new species of Lithocolletis feeding on Quercus in Japan (Lepidoptera, Gracillariidae). |
| Journal: | Insecta Matsumurana |
| Volume: | 21 |
| Issue: | 1–2 |
| Pagination: | 62–66, figs 1A, 2A, 3A–A1 |
| URL: | https://eprints.lib.hokudai.ac.jp/dspace/bitstream/2115/9613/1/21%281-2%29_p62-68.pdf |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Phyllonorycter nigristella (Kumata, 1957) | Holotype | ♂ | EIHU | Holotype ♂, genitalia slide Grc-291♂, EIHU | Japan | Japan, Hokkaidō, Sapporo, mine 06.xii.1955, e.l. Quercus dentata 31.i.1956, leg. T. Kumata. | ||
| Phyllonorycter nigristella (Kumata, 1957) | Allotype | ♀ | EIHU | Allotype ♀, genitalia slide Grc-269♀, EIHU | Japan | Japan, Hokkaidō, Sapporo, mine 06.xii.1955, e.l. Quercus dentata 31.i.1956, leg. T. Kumata. | ||
| Phyllonorycter nigristella (Kumata, 1957) | Paratype | ♂ | EIHU | Paratypes 9 specimens (♂ and ♀), EIHU. | Japan | Japan, Hokkaidō, Sapporo, mine 06.xii.1955, e.l. Quercus dentata 31.i.1956, leg. T. Kumata. |
| DNA voucher(s) |
|---|
| SIBLE017-17 |
Large, tentiform mine, between two veins on underside of leaf.
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|