| Permalink: | PHYLBART |
| Higher taxa: | Gracillariidae (family)/ Lithocolletinae (subfamily)/ Phyllonorycter (genus)/ |
| Status: | Accepted |
| Authorship: | (Deschka, 1968) |
| Citation: | Lithocolletis bartolomella spec. nov. |
| Original genus: | Lithocolletis |
| Publication: | Deschka, G. 1968a. Zwei neue paläarktische Lithocolletis-Arten. (Vorläufige Beschreibungen). |
| Journal: | Zeitschrift der Wiener Entomologischen Gesellschaft |
| Volume: | 78 (1967) |
| Issue: | 9–10 |
| Pagination: | 84 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Phyllonorycter bartolomella (Deschka, 1968) | Holotype | ♂ | Holotype ♂, coll. Deschka (Steyr) | Spain | Canary Islands, Gran Canaria, S.[an] Bartolomé de Tirajana, 1000 m. | |||
| Phyllonorycter bartolomella (Deschka, 1968) | Holotype | unknown | ZSM | Paratypes 20 specimens (gender not stated), coll. Deschka (Steyr), coll. Klimesch (in ZSM). In total 43 paratypes in ZSM (no holotype). | Spain | Canary Islands, Gran Canaria, S.[an] Bartolomé de Tirajana, 1000 m. |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Phyllonorycter bartolomella (Deschka, 1968) | Spain | Canary Islands (Gran Canaria) | Deschka, G. 1968a. Zwei neue paläarktische Lithocolletis-Arten. (Vorläufige Beschreibungen). page 84 | |
| Phyllonorycter bartolomella (Deschka, 1968) | Spain | Canary Islands (Tenerife) | Deschka, G. 1968a. Zwei neue paläarktische Lithocolletis-Arten. (Vorläufige Beschreibungen). page 84 |
Mine on upperside of the leaf.
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|---|---|---|---|---|
| Phyllonorycter bartolomella (Deschka, 1968) | Genista monspessulana | Fabaceae | page EIHU | ||
| Phyllonorycter bartolomella (Deschka, 1968) | Teline monspessulana | Fabaceae | Deschka, G. 1968a. Zwei neue paläarktische Lithocolletis-Arten. (Vorläufige Beschreibungen). page 84 |
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|