Permalink: | HYLOPUER |
Higher taxa: | Gracillariidae (family)/ Lithocolletinae (subfamily)/ Hyloconis (genus)/ |
Status: | Accepted |
Authorship: | Kumata, 1963 |
Citation: | Hyloconis puerariae, sp. nov. |
Original genus: | Hyloconis |
Publication: | Kumata, T. 1963c. Taxonomic studies of the Lithocolletinae of Japan (Lepidoptera: Gracillariidae) Part II. |
Journal: | Insecta Matsumurana |
Volume: | 26 |
Issue: | 1 |
Pagination: | 22–23, fig. 13 |
URL: | https://eprints.lib.hokudai.ac.jp/dspace/handle/2115/9698 https://eprints.lib.hokudai.ac.jp/dspace/handle/2115/9698 |
Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
---|---|---|---|---|---|---|---|---|
Hyloconis puerariae Kumata, 1963 | Holotype | ♂ | EIHU | Holotype ♂, genitalia slide Grc-413♂, EIHU | Japan | Japan, Hokkaidō, Teine. | ||
Hyloconis puerariae Kumata, 1963 | Paratype | ♂ | BMNH | Paratypes 11♂ and 11♀, EIHU, BMNH. | Japan | Japan, Hokkaidō, Teine. |
Scientific name | Country | Province | Publication | URL |
---|---|---|---|---|
Hyloconis puerariae Kumata, 1963 | Japan | Hokkaidō | Kumata, T. 1963c. Taxonomic studies of the Lithocolletinae of Japan (Lepidoptera: Gracillariidae) Part II. page 23 | |
Hyloconis puerariae Kumata, 1963 | Japan | Honshū | page ZSM | |
Hyloconis puerariae Kumata, 1963 | Russian Federation | Primorye region | Ermolaev, V. P. 1986a. New and little known species of leafblotch miners (Lepidoptera, Gracillariidae) from the south of Primorye Territory. page 752 |
Orthogenous, entirely flat, on lower surface of leaf.
Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
---|---|---|---|---|---|
Hyloconis puerariae Kumata, 1963 | Achrysocharoides hyloconodis | Eulophidae | Japan | Kamijo, K. 1990a. Descriptions of five new species of Achrysocharoides (Hymenoptera: Eulophidae) from Japan, with notes on species groups. page 301 |
Scientific Name | Authorship | Rank | Status | Original Combination |
---|
Scientific Name | Authorship | Rank | Status | Original Combination |
---|