| Permalink: | GIBBLAMB |
| Higher taxa: | Gracillariidae (family)/ Acrocercopinae (subfamily)/ Gibbovalva (genus)/ |
| Status: | Accepted |
| Authorship: | De Prins, Sruoga & Zwick, 2025 |
| Citation: | Gibbovalva lambertiae De Prins, Sruoga & Zwick, sp. nov. |
| Original genus: | Gibbovalva |
| Publication: | De Prins, J., Hartley, D., Sruoga, J., Nicholls, J., Wallace, J. & Zwick, A. 2025. Diversity of Australian Ornixolinae (Lepidoptera: Gracillariidae) with taxonomic and nomenclatural acts within the related taxa (Acrocercopinae and Gracillariinae) based on the evidence of museomics, bionomics, and mitogenomics. |
| Journal: | Zootaxa |
| Volume: | 5616 |
| Issue: | 1 |
| Pagination: | 280–281, Figs 559, 560, 563–568, 570, 571, 636 |
| URL: | https://doi.org/10.11646/zootaxa.5616.1.1 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Gibbovalva lambertiae De Prins, Sruoga & Zwick, 2025 | Holotype | ♂ | ANIC | Australia, New South Wales, 02.xi.1957, Fitzroy Falls, I.F.B. Common; larva, making blotch mine on upper leaf surface of Lambertia formosa; Barcode of Life, DNA Voucher Specimen, Smple [sample] ID: 11ANIC-16309, ANICY309-11; ANIC Database No 31 053844, DNA sample NULT023143, genitalia slide ANIC 6301. | Australia | Australia, New South Wales, Fitzroy Falls | De Prins, J., Hartley, D., Sruoga, J., Nicholls, J., Wallace, J. & Zwick, A. 2025. Diversity of Australian Ornixolinae (Lepidoptera: Gracillariidae) with taxonomic and nomenclatural acts within the related taxa (Acrocercopinae and Gracillariinae) based on the evidence of museomics, bionomics, and mitogenomics. page 280 | |
| Gibbovalva lambertiae De Prins, Sruoga & Zwick, 2025 | Paratype | ♀ | ANIC | Australia, New South Wales, Moss Vale, 34.5468°S 150.3741°E, 13.xii.1948, leaf miner on Lambertia formosa; Barcode of Life, DNA Voucher Specimen, Smple [sample] ID: 11ANIC-16310, ANICY310-11, leg. I.F.B. Common, DNA sample NULT023268, genitalia slide ANIC 6302, ANIC Acc. no 31 053845. | Australia | Australia, New South Wales, Moss Vale | De Prins, J., Hartley, D., Sruoga, J., Nicholls, J., Wallace, J. & Zwick, A. 2025. Diversity of Australian Ornixolinae (Lepidoptera: Gracillariidae) with taxonomic and nomenclatural acts within the related taxa (Acrocercopinae and Gracillariinae) based on the evidence of museomics, bionomics, and mitogenomics. page 280 | |
| Gibbovalva lambertiae De Prins, Sruoga & Zwick, 2025 | Paratype | unknown | ANIC | Australia, New South Wales, Moss Vale, 34.5468°S 150.3741°E, 15.xii.1948, leaf miner on Lambertia formosa, leg. I.F.B. Common. | Australia | Australia, New South Wales, Moss Vale | De Prins, J., Hartley, D., Sruoga, J., Nicholls, J., Wallace, J. & Zwick, A. 2025. Diversity of Australian Ornixolinae (Lepidoptera: Gracillariidae) with taxonomic and nomenclatural acts within the related taxa (Acrocercopinae and Gracillariinae) based on the evidence of museomics, bionomics, and mitogenomics. page 280 |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Gibbovalva lambertiae De Prins, Sruoga & Zwick, 2025 | Australia | New South Wales | De Prins, J., Hartley, D., Sruoga, J., Nicholls, J., Wallace, J. & Zwick, A. 2025. Diversity of Australian Ornixolinae (Lepidoptera: Gracillariidae) with taxonomic and nomenclatural acts within the related taxa (Acrocercopinae and Gracillariinae) based on the evidence of museomics, bionomics, and mitogenomics. page 281 |
Larva, making blotch mine on upper leaf surface of Lambertia formosa.
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|---|---|---|---|---|
| Gibbovalva lambertiae De Prins, Sruoga & Zwick, 2025 | Lambertia formosa | Proteaceae | Australia | De Prins, J., Hartley, D., Sruoga, J., Nicholls, J., Wallace, J. & Zwick, A. 2025. Diversity of Australian Ornixolinae (Lepidoptera: Gracillariidae) with taxonomic and nomenclatural acts within the related taxa (Acrocercopinae and Gracillariinae) based on the evidence of museomics, bionomics, and mitogenomics. page 281 |
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|