| Permalink: | PHYLJEZO |
| Higher taxa: | Gracillariidae (family)/ Lithocolletinae (subfamily)/ Phyllonorycter (genus)/ |
| Status: | Accepted |
| Authorship: | (Matsumura, 1931) |
| Citation: | Lithocolletis jezoniella Mats. |
| Original genus: | Lithocolletis |
| Publication: | Matsumura, S. 1931. 6000 Illustrated insects of Japan-Empire. |
| Journal: | — |
| Volume: | |
| Issue: | |
| Pagination: | 1102 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Phyllonorycter jezoniella (Matsumura, 1931) | Lectotype | ♂ | EIHU | Lectotype ♂, designated by Kumata (1959: 80), not dissected, EIHU | Japan | Japan, Hokkaidō, Sapporo, 19.vi.1916. | ||
| Phyllonorycter jezoniella (Matsumura, 1931) | Paralectotype | ♂ | EIHU | Paralectotypes 1♂ and 2♀, genitalia slides Grc-324♂, 325♀, EIHU [none of the type specimens have the wings spread]. | Japan | Japan, Hokkaidō, Sapporo, 19.vi.1916. | ||
| Phyllonorycter jezoniella (Matsumura, 1931) | Paralectotype | ♀ | EIHU | Allolectotype ♀, not dissected, EIHU | Japan | Japan, Hokkaidō, Sapporo, 19.vi.1916. |
Ptychonomous leaf mine, situated in the centre at the underside of the leaf.
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|