| Permalink: | CALOACCL |
| Higher taxa: | Gracillariidae (family)/ Gracillariinae (subfamily)/ Gracillariini (tribe)/ Caloptilia (genus)/ |
| Status: | Accepted |
| Authorship: | Kumata, 1966 |
| Citation: | Caloptilia acericola, sp. nov. |
| Original genus: | Caloptilia |
| Publication: | Kumata, T. 1966a. Descriptions of twenty new species of the genus Caloptilia Hübner from Japan including Ryukyu Islands (Lepidoptera: Gracillariidae). |
| Journal: | Insecta Matsumurana |
| Volume: | 29 |
| Issue: | 1 |
| Pagination: | 2; pl. 1, fig. 2; pl. 4, fig. 26; pl. 13, fig. 46 |
| URL: | https://eprints.lib.hokudai.ac.jp/dspace/handle/2115/9739https://eprints.lib.hokudai.ac.jp/dspace/handle/2115/9739 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Caloptilia acericola Kumata, 1966 | Holotype | ♂ | EIHU | Holotype ♂, genitalia slide Grc-1171♂, EIHU | Japan | [Japan], Hokkaidō, Sapporo. | ||
| Caloptilia acericola Kumata, 1966 | Paratype | ♂ | EIHU | Paratypes 15♂ and 14♀, EIHU. | Japan | [Japan], Hokkaidō, Sapporo. |
| DNA voucher(s) |
|---|
| SIBLE028-17 |
The mine is a small, slightly contorted brownish blotch along main vein usually on the lower side of the leaf. After vacating the mine, the larva creates up to three shelters (Kirichenko et al. 2019: 16).
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|