| Permalink: | EUCOPARA |
| Higher taxa: | Gracillariidae (family)/ Acrocercopinae (subfamily)/ Eucosmophora (genus)/ |
| Status: | Accepted |
| Authorship: | Davis & Wagner, 2005 |
| Citation: | Eucosmophora paraguayensis Davis & Wagner, new sp. |
| Original genus: | Eucosmophora |
| Publication: | Davis, D. R. & Wagner, D. L. 2005. Biology and systematics of the Neotropical leafminer genus Eucosmophora (Lepidoptera: Gracillariidae). |
| Journal: | Tropical Lepidoptera |
| Volume: | 13 (2002) |
| Issue: | 1–2 |
| Pagination: | 20–21; figs 9, 144–146; map 1. |
| URL: | https://journals.flvc.org/troplep/article/view/90195 https://journals.flvc.org/troplep/article/view/90195 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Eucosmophora paraguayensis Davis & Wagner, 2005 | Holotype | ♂ | USNM | Holotype ♂, genitalia slide USNM 31824, USNM | Paraguay | Paraguay, Depto. Amambay, Parque Nacional Cerro Cora, 22°39'S 56°01'W, 7–10.iv.1986, leg. M. Pogue & A. Solis. | ||
| Eucosmophora paraguayensis Davis & Wagner, 2005 | Paratype | ♂ | USNM | Paratypes 2♂, USNM. | Paraguay | Paraguay, Depto. Amambay, Parque Nacional Cerro Cora, 22°39'S 56°01'W, 7–10.iv.1986, leg. M. Pogue & A. Solis. |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Eucosmophora paraguayensis Davis & Wagner, 2005 | Paraguay | Davis, D. R. & Wagner, D. L. 2005. Biology and systematics of the Neotropical leafminer genus Eucosmophora (Lepidoptera: Gracillariidae). page 20 |
Probably Sapotaceae (Davis & Wagner 2005: 20).
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|