| Permalink: | PAREBRAI |
| Higher taxa: | Gracillariidae (family)/ Ornixolinae (subfamily)/ Parectopa (genus)/ |
| Status: | Accepted |
| Authorship: | De Prins, Sruoga & Zwick, 2025 |
| Citation: | Parectopa braidella De Prins, Sruoga & Zwick, sp. nov. |
| Original genus: | Parectopa |
| Publication: | De Prins, J., Hartley, D., Sruoga, J., Nicholls, J., Wallace, J. & Zwick, A. 2025. Diversity of Australian Ornixolinae (Lepidoptera: Gracillariidae) with taxonomic and nomenclatural acts within the related taxa (Acrocercopinae and Gracillariinae) based on the evidence of museomics, bionomics, and mitogenomics. |
| Journal: | Zootaxa |
| Volume: | 5616 |
| Issue: | 1 |
| Pagination: | 211–213, Figs 440, 449, 450, 464–466, 470, 637 |
| URL: | https://doi.org/10.11646/zootaxa.5616.1.1 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Parectopa braidella De Prins, Sruoga & Zwick, 2025 | Holotype | ♀ | ANIC | Australia, New South Wales, Braidwood, 26.ix.1956, leg. I.F.B. Common, Barcode of Life, DNA voucher specimen sample ID 11ANIC-16236, BOLD Proc. ID ANICY236-11, DNA sample NULT023240, ANIC Acc. no 31 053807. | Australia | Braidwood | De Prins, J., Hartley, D., Sruoga, J., Nicholls, J., Wallace, J. & Zwick, A. 2025. Diversity of Australian Ornixolinae (Lepidoptera: Gracillariidae) with taxonomic and nomenclatural acts within the related taxa (Acrocercopinae and Gracillariinae) based on the evidence of museomics, bionomics, and mitogenomics. page 211–212 |
| DNA voucher(s) |
|---|
| BOLD: 11ANIC-16236 |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Parectopa braidella De Prins, Sruoga & Zwick, 2025 | Australia | New South Wales | De Prins, J., Hartley, D., Sruoga, J., Nicholls, J., Wallace, J. & Zwick, A. 2025. Diversity of Australian Ornixolinae (Lepidoptera: Gracillariidae) with taxonomic and nomenclatural acts within the related taxa (Acrocercopinae and Gracillariinae) based on the evidence of museomics, bionomics, and mitogenomics. page 213 |
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|