Permalink: | PHYLBACC |
Higher taxa: | Gracillariidae (family)/ Phyllocnistinae (subfamily)/ Phyllocnistini (tribe)/ Phyllocnistis (genus)/ |
Status: | Accepted |
Authorship: | Hering, 1958 |
Citation: | Phyllocnistis baccharidis, sp. nov. |
Original genus: | Phyllocnistis |
Publication: | Hering, E. M. 1958b. Neue Microlepidopteren von Tucuman. |
Journal: | Acta Zoologica Lilloana |
Volume: | 15 |
Issue: | |
Pagination: | 308–309, figs 11–12, 14b |
The mine is adaxial, and traces a path towards the leaf apex, returning to the base. The mine is serpentine, increasing in size throughout larval development. The frass in the mine has a slimy appearance (Brito et al. 2017: 308).
Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
---|---|---|---|---|---|---|---|---|
Phyllocnistis baccharidis Hering, 1958 | Holotype | ♂ | ZMHB | Holotype ♂, genitalia slide mounted in glycerine, ZMHB | Argentina | [Argentina], Tucumán, Choromoro, Quebrada de Las Higueras, 800 m. | ||
Phyllocnistis baccharidis Hering, 1958 | Allotype | ♀ | ZMHB | Allotype ♀, ZMHB | Argentina | [Argentina], Tucumán, Choromoro, Quebrada de Las Higueras, 800 m. | ||
Phyllocnistis baccharidis Hering, 1958 | Paratype | ♀ | ZMHB | Paratypes 2♀, female genitalia mounted in glycerine, ZMHB. | Argentina | [Argentina], Tucumán, Choromoro, Quebrada de Las Higueras, 800 m. |
DNA voucher(s) |
---|
MISA059-21 |
Scientific name | Country | Province | Publication | URL |
---|---|---|---|---|
Phyllocnistis baccharidis Hering, 1958 | Argentina | Hering, E. M. 1958b. Neue Microlepidopteren von Tucuman. page 309 |
Scientific name | Plant | Plant Family | Country | Publication | URL |
---|---|---|---|---|---|
Phyllocnistis baccharidis Hering, 1958 | Baccharis sp. | Asteraceae | Argentina | Hering, E. M. 1958b. Neue Microlepidopteren von Tucuman. page 309 |
Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
---|
Scientific Name | Authorship | Rank | Status | Original Combination |
---|
Scientific Name | Authorship | Rank | Status | Original Combination |
---|