| Permalink: | PHYLMELA |
| Higher taxa: | Gracillariidae (family)/ Lithocolletinae (subfamily)/ Phyllonorycter (genus)/ |
| Status: | Accepted |
| Authorship: | (Meyrick, 1912) |
| Citation: | Lithocolletis melanosparta, n. sp. |
| Original genus: | Lithocolletis |
| Publication: | Meyrick, E. 1912a. Exotic Microlepidoptera. |
| Journal: | Exotic Microlepidoptera (Marlborough) |
| Volume: | 1 |
| Issue: | 1 |
| Pagination: | 21 |
| URL: | https://www.biodiversitylibrary.org/page/10439850 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Phyllonorycter melanosparta (Meyrick, 1912) | Holotype | ♀ | TMSA | Holotype ♀, genitalia slide G7142♀, TMSA | South Africa | [South Africa], Transvaal [Mpumalanga], Barberton, 31.xii.1910, leg. A. J. T. Janse. | ||
| Phyllonorycter melanosparta (Meyrick, 1912) | Allotype | ♂ | TMSA | Metallotype ♂, genitalia slide G6925♂, TMSA. | South Africa | [South Africa], Transvaal [Mpumalanga], Barberton, 31.xii.1910, leg. A. J. T. Janse. |
A moderate, oval, semi-transparent, tentiform mine on the upperside of the leaf.
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|---|---|---|---|---|
| Phyllonorycter melanosparta (Meyrick, 1912) | Flemingia grahamiana | Fabaceae | South Africa | Vári, L. 1961. South African Lepidoptera. Vol. I. Lithocolletidae. page 210 | |
| Phyllonorycter melanosparta (Meyrick, 1912) | Hylodesmum repandum | Fabaceae | Kenya | De Prins, J. & Kawahara, A. Y. 2012. Systematics, revisionary taxonomy, and biodiversity of Afrotropical Lithocolletinae (Lepidoptera: Gracillariidae). page 128 | |
| Phyllonorycter melanosparta (Meyrick, 1912) | Rhynchosia caribaea | Fabaceae | South Africa | Vári, L. 1961. South African Lepidoptera. Vol. I. Lithocolletidae. page 210 | |
| Phyllonorycter melanosparta (Meyrick, 1912) | Vigna sp. | Fabaceae | South Africa | Vári, L. 1961. South African Lepidoptera. Vol. I. Lithocolletidae. page 210 |
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|