| Permalink: | PHYLJAPO |
| Higher taxa: | Gracillariidae (family)/ Lithocolletinae (subfamily)/ Phyllonorycter (genus)/ |
| Status: | Accepted |
| Authorship: | (Kumata, 1963) |
| Citation: | Lithocolletis japonica, sp. nov. |
| Original genus: | Lithocolletis |
| Publication: | Kumata, T. 1963a. Taxonomic studies on the Lithocolletinae of Japan (Lepidoptera: Gracillariidae) Part I. |
| Journal: | Insecta Matsumurana |
| Volume: | 25 |
| Issue: | 2 |
| Pagination: | 73–75, fig. 15 |
| URL: | https://eprints.lib.hokudai.ac.jp/dspace/handle/2115/9688 https://eprints.lib.hokudai.ac.jp/dspace/handle/2115/9688 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Phyllonorycter japonica (Kumata, 1963) | Holotype | ♂ | EIHU | Holotype ♂, not dissected, EIHU | Japan | Japan, Hokkaidō, Sapporo, mine 05.vii.1956, e.l. Carpinus laxiflora 21.vii.1956, leg. T. Kumata. | ||
| Phyllonorycter japonica (Kumata, 1963) | Paratype | ♂ | EIHU | Paratypes 16♂ and 15♀, EIHU | Japan | Japan, Hokkaidō, Sapporo, mine 05.vii.1956, e.l. Carpinus laxiflora 21.vii.1956, leg. T. Kumata. | ||
| Phyllonorycter japonica (Kumata, 1963) | Paratype | ♂ | ZSM | Paratypes 2♂ and 1♀, ZSM. | Japan | Japan, Hokkaidō, Sapporo, mine 05.vii.1956, e.l. Carpinus laxiflora 21.vii.1956, leg. T. Kumata. |
| DNA voucher(s) |
|---|
| SIBLE034-17 |
Ptychonomous blotch mine on upperside of leaf.
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|---|---|---|---|---|
| Phyllonorycter japonica (Kumata, 1963) | Achrysocharoides frontalis | Eulophidae | Japan | Kamijo, K. 1990a. Descriptions of five new species of Achrysocharoides (Hymenoptera: Eulophidae) from Japan, with notes on species groups. page 8 | |
| Phyllonorycter japonica (Kumata, 1963) | Chrysocharis albipes | Eulophidae | Japan | Ikeda, E. 1995. Revision of the Japanese species of Chrysocharis (Hymenoptera, Eulophidae), 1. page 269 |
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|