| Permalink: | PHYLHIBI |
| Higher taxa: | Gracillariidae (family)/ Lithocolletinae (subfamily)/ Phyllonorycter (genus)/ |
| Status: | Accepted |
| Authorship: | (Vári, 1961) |
| Citation: | Lithocolletis hibiscina spec. nov. |
| Original genus: | Lithocolletis |
| Publication: | Vári, L. 1961. South African Lepidoptera. Vol. I. Lithocolletidae. |
| Journal: | Transvaal Museum Memoir |
| Volume: | 12 |
| Issue: | |
| Pagination: | 219–220; pl. 23, fig. 6; pl. 65, fig. 10; pl. 105, fig. 3 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Phyllonorycter hibiscina (Vári, 1961) | Holotype | ♂ | TMSA | Holotype ♂, genitalia slide G7129♂, TMSA | South Africa | South Africa, Transvaal [Gauteng], Pretoria District, Hennops River, 12.ix.1950, leg. L. Vári. | ||
| Phyllonorycter hibiscina (Vári, 1961) | Allotype | ♀ | TMSA | Allotype ♀, genitalia slide G7187♀, TMSA | South Africa | South Africa, Transvaal [Gauteng], Pretoria District, Hennops River, 12.ix.1950, leg. L. Vári. | ||
| Phyllonorycter hibiscina (Vári, 1961) | Paratype | ♂ | TMSA | Paratypes 6♂ and 3♀, genitalia slides G7186♂, G7679♂, G7722♀, TMSA. | South Africa | South Africa, Transvaal [Gauteng], Pretoria District, Hennops River, 12.ix.1950, leg. L. Vári. |
A moderate, oval or oblong, semi-transparent, tentiform mine on the underside of the leaf.
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|