| Permalink: | MACAPONT |
| Higher taxa: | Gracillariidae (family)/ Gracillariinae (subfamily)/ Gracillariini (tribe)/ Macarostola (genus)/ |
| Status: | Accepted |
| Authorship: | (Meyrick, 1928) |
| Citation: | Parectopa pontificalis |
| Original genus: | Parectopa |
| Publication: | Meyrick, E. 1928d. The Micro-Lepidoptera of the "St. George" expedition. |
| Journal: | Transactions of the Entomological Society of London |
| Volume: | 76 |
| Issue: | 2 |
| Pagination: | 505 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Macarostola pontificalis (Meyrick, 1928) | Lectotype | ♀ | BMNH | Lectotype ♀, designated by Clarke (1971: 182), genitalia slide JFGC11474♀, BMNH | French Polynesia | [French Polynesia], Austral Islands, Rurutu, 650 ft., 23.iii.1925, leg. C. L. Collenette. | ||
| Macarostola pontificalis (Meyrick, 1928) | Lectotype | ♀ | BMNH | Paralectotypes 2♀, BMNH. | French Polynesia | [French Polynesia], Austral Islands, Rurutu, 650 ft., 23.iii.1925, leg. C. L. Collenette. |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Macarostola pontificalis (Meyrick, 1928) | French Polynesia | Austral Islands (Rapa) | Clarke, J. F. G. 1971. The Lepidoptera of Rapa Island. page 182 | |
| Macarostola pontificalis (Meyrick, 1928) | French Polynesia | Austral Islands (Ruturu) | Meyrick, E. 1928d. The Micro-Lepidoptera of the "St. George" expedition. page 505 |
At first, a tortuous serpentine mine, ending in a blotch mine at one edge of the leaf, and filled with frass. Later, forming a cone (Clarke 1971: 185).
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|---|---|---|---|---|
| Macarostola pontificalis (Meyrick, 1928) | Metrosideros collina | Myrtaceae | French Polynesia | Clarke, J. F. G. 1971. The Lepidoptera of Rapa Island. page 185 |
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|