| Permalink: | CALOSCUT |
| Higher taxa: | Gracillariidae (family)/ Gracillariinae (subfamily)/ Gracillariini (tribe)/ Caloptilia (genus)/ |
| Status: | Accepted |
| Authorship: | (Braun, 1923) |
| Citation: | Gracilaria scutellariella new species |
| Original genus: | Gracillaria |
| Publication: | Braun, A. F. 1923a. Microlepidoptera: notes and new species. |
| Journal: | Transactions of the American Entomological Society |
| Volume: | 49 |
| Issue: | 3 |
| Pagination: | 121 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Caloptilia scutellariella (Braun, 1923) | Holotype | ♂ | Holotype ♂ | United States, US | [U.S.A.], Ohio, Cincinnati. | |||
| Caloptilia scutellariella (Braun, 1923) | Paratype | ♂ | ANSP | Paratypes 9 specimens (♂ and ♀), coll. Braun, 1 paratype in ANSP. | United States, US | [U.S.A.], Ohio, Cincinnati. |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Caloptilia scutellariella (Braun, 1923) | Canada | Ontario | Braun, A. F. 1927a. New Microlepidoptera from Ontario. page 59 | |
| Caloptilia scutellariella (Braun, 1923) | United States, US | Ohio | Braun, A. F. 1923a. Microlepidoptera: notes and new species. page 121 | |
| Caloptilia scutellariella (Braun, 1923) | United States, US | Michigan | Nielsen, M. C. 1998. Preliminary list of Michigan moths: the Microlepidoptera. page 4 |
Large and inflated mine, with a much wrinkled lower epidermis; most of the parenchyma of the leaf is finally consumed (Braun 1923a: 121).
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|---|---|---|---|---|
| Caloptilia scutellariella (Braun, 1923) | Scutellaria galericulata | Lamiaceae | Canada | Braun, A. F. 1927a. New Microlepidoptera from Ontario. page 59 | |
| Caloptilia scutellariella (Braun, 1923) | Scutellaria versicolor | Lamiaceae | Braun, A. F. 1923a. Microlepidoptera: notes and new species. page 121 |
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|