| Permalink: | CALOLINE |
| Higher taxa: | Gracillariidae (family)/ Gracillariinae (subfamily)/ Gracillariini (tribe)/ Caloptilia (genus)/ |
| Status: | Accepted |
| Authorship: | (Butler, 1877) |
| Citation: | Gracilaria linearis, n. sp. |
| Original genus: | Gracillaria |
| Publication: | Butler, A. G. 1877. On two collections of Heterocerous Lepidoptera from New Zealand, with descriptions of new genera and Species. |
| Journal: | Proceedings of the Scientific Meetings of the Zoological Society of London |
| Volume: | 1877 |
| Issue: | 3 |
| Pagination: | 406; pl. 43, fig. 16 |
| URL: | https://www.biodiversitylibrary.org/page/28518308 |
| Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
|---|---|---|---|---|---|---|---|---|
| Caloptilia linearis (Butler, 1877) | Holotype | ♀ | BMNH | Holotype ♀, BMNH. | New Zealand | [New Zealand], [Canterbury or Otago]. |
| Scientific name | Country | Province | Publication | URL |
|---|---|---|---|---|
| Caloptilia linearis (Butler, 1877) | New Zealand | Butler, A. G. 1877. On two collections of Heterocerous Lepidoptera from New Zealand, with descriptions of new genera and Species. page 406 |
The records of Coriaria spp. (Meyrick 1889: 184) apply to Caloptilia elaeas Meyrick, 1911 (Meyrick 1911d: 67).
| Scientific name | Plant | Plant Family | Country | Publication | URL |
|---|---|---|---|---|---|
| Caloptilia linearis (Butler, 1877) | Coriaria arborea | Coriariaceae | New Zealand | Hoare, R. J. B., Patrick, B. H. & Buckley, T. R. 2019. A new leaf-mining moth from New Zealand, Sabulopteryx botanica sp. nov. (Lepidoptera, Gracillariidae, Gracillariinae), feeding on the rare endemic shrub Teucrium parvifolium (Lamiaceae), with a revised checklist of New Zealand Gracillariidae page 64 | |
| Caloptilia linearis (Butler, 1877) | Coriaria sp. | Coriariaceae | New Zealand | Dugdale, J. S. 1988. Lepidoptera - annotated catalogue, and keys of family-group taxa. page 72 |
| Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|
| Scientific Name | Authorship | Rank | Status | Original Combination |
|---|