Permalink: | CALOINVA |
Higher taxa: | Gracillariidae (family)/ Gracillariinae (subfamily)/ Gracillariini (tribe)/ Caloptilia (genus)/ |
Status: | Accepted |
Authorship: | (Braun, 1927) |
Citation: | Gracilaria invariabilis n. sp. |
Original genus: | Gracillaria |
Publication: | Braun, A. F. 1927a. New Microlepidoptera from Ontario. |
Journal: | Canadian Entomologist |
Volume: | 59 |
Issue: | |
Pagination: | 58–59 |
Scientific name | TypeStatus | Gender | Museum | Description | Country | Locality | Publication | URL |
---|---|---|---|---|---|---|---|---|
Caloptilia invariabilis (Braun, 1927) | Holotype | ♂ | Holotype ♂, Paratypes 2♂ and 9♀. | Canada | [Canada], Ont.[ario], Sparrow Lake. |
GenBank Accession Number | Publication |
---|---|
KT137976 | Hebert, P. D. N., Ratnasingham, S., Zakharov, E. V., Telfer, A. C., Levesque-Beaudin, V., Milton, M. A., Pedersen, S., Janetta, P. & deWaard, R. 2016. Counting animal species with DNA barcodes: Canadian insects. page 20150333 |
A very indistinct whitish linear mine ending in a small underside blotch, with parenchyma consumed and epidermis somewhat wrinklerd. When the mine is at the margin of the leaf, the edge is folded under (Braun 1927a: 58). The records of Alnus rubra Bong, A. papyrifera Marsh. [Betulaceae], and Quercus garryana Dougl. ex Hook [Fagaceae] (Robinson et al. 2002: 90) are probably erroneous.
Scientific name | Plant | Plant Family | Country | Publication | URL |
---|---|---|---|---|---|
Caloptilia invariabilis (Braun, 1927) | Prunus angustifolia | Rosaceae | Braun, A. F. 1935. Notes and new species of Microlepidoptera. page 52 | ||
Caloptilia invariabilis (Braun, 1927) | Prunus pennsylvanica | Rosaceae | Canada | Braun, A. F. 1927a. New Microlepidoptera from Ontario. page 58 |
Scientific name | Parasitoid | Parasitoid Family | Country | Publication | URL |
---|
Scientific Name | Authorship | Rank | Status | Original Combination |
---|
Scientific Name | Authorship | Rank | Status | Original Combination |
---|