Acrocercops perturbata Meyrick, 1921
SUBFAMILY | Acrocercopinae |
GENUS | Acrocercops |
SPECIES | perturbata |
AUTHOR | Meyrick, 1921 |
ORIGINAL COMBINATION | Acrocercops perturbata, n. sp. |
TYPE LOCALITY | Peru, Jurimaguas, Iquitos; Brazil, Teffé, iii.1920, leg. Parish. |
GEOGRAPHICAL COORDINATES | Latitude: -5°54'6" Longitude: -76°7'20" |
TYPE SPECIMEN(S) | 7 syntypes (♂ and ♀), BMNH(E) 1405650, BMNH. |
STATUS | Species |
PUBLICATION | Meyrick, E. 1921c. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 2(15):449-480. |
PAGINATION |
469-470
![]() |
Species pictures


Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Brazil | Meyrick, E. 1921c. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 2(15):449-480. | 470 | |
Peru | Meyrick, E. 1921c. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 2(15):449-480. | 470 |