Acrocercops leucophaea Meyrick, 1919
SUBFAMILY | Acrocercopinae |
GENUS | Acrocercops |
SPECIES | leucophaea |
AUTHOR | Meyrick, 1919 |
ORIGINAL COMBINATION | Acrocercops leucophaea, n. sp. |
TYPE LOCALITY | [India, Uttaranchal], Kumaon, Bhim Valley, 5000-6000 ft. |
GEOGRAPHICAL COORDINATES | Latitude: 28°44'0" Longitude: 78°45'0" |
TYPE SPECIMEN(S) | Holotype ♂, genitalia slide 26782♂, BMNH. |
STATUS | Species |
PUBLICATION | Meyrick, E. 1919. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 2(8):225-256. |
PAGINATION | 231-232 |
Species pictures


Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
India | Uttaranchal | Meyrick, E. 1919. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 2(8):225-256. | 232 |
India | Assam | Meyrick, E. 1931d. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 4(6):161-192. | 169 |
Nepal | Ohshima, I. & Yoshizawa, K. 2006. Multiple host shifts between distantly related plants, juglandaceae & Ericaceae, in the leaf-mining moth Acrocercops leucophaea complex (Lepidoptera: Gracillariidae). - Molecular Phylogenetics and Evolution 38(1):231-240. | 233 |
Host Plants
FAMILY | SPECIES | COUNTRY | PUBLICATION | PAGE |
Ericaceae | Lyonia ovalifolia | India | Meyrick, E. 1931a. Micro-Lepidoptera from South Chile and Argentina. - Anales del Museo Nacional de Historia Natural de Buenos Aires 36:377-415. | 169 |
Ericaceae | Lyonia ovalifolia | Nepal | Ohshima, I. & Yoshizawa, K. 2006. Multiple host shifts between distantly related plants, juglandaceae & Ericaceae, in the leaf-mining moth Acrocercops leucophaea complex (Lepidoptera: Gracillariidae). - Molecular Phylogenetics and Evolution 38(1):231-240. | 233 |
Juglandaceae | Engelhardia spicata | Nepal | Ohshima, I. & Yoshizawa, K. 2006. Multiple host shifts between distantly related plants, juglandaceae & Ericaceae, in the leaf-mining moth Acrocercops leucophaea complex (Lepidoptera: Gracillariidae). - Molecular Phylogenetics and Evolution 38(1):231-240. | 233 |