Acrocercops angelica Meyrick, 1919
SUBFAMILY | Acrocercopinae |
GENUS | Acrocercops |
SPECIES | angelica |
AUTHOR | Meyrick, 1919 |
ORIGINAL COMBINATION | Acrocercops angelica, n. sp. |
TYPE LOCALITY | Seychelles, Praslin. |
GEOGRAPHICAL COORDINATES | Latitude: -4°17'37" Longitude: 55°42'5" |
TYPE SPECIMEN(S) | Holotype ♂, BMNH. |
STATUS | Species |
PUBLICATION | Meyrick, E. 1919. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 2(8):225-256. |
PAGINATION |
230-231
![]() |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Seychelles | Silhouette | Gerlach, J. & Matyot, P. 2006. Lepidoptera of the Seychelles islands. - — :1-130, 32 plates. | 22 |
Seychelles | Praslin | Meyrick, E. 1919. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 2(8):225-256. | 231 |
Seychelles | Mahé | Legrand, H. 1966. Lepidoptères des îles Seychelles et d'Aldabra. - Mémoires du Muséum national d'Histoire naturelle 37 (1965):1-210, 16 pls., 2 maps. | 44 |
Host Plants
FAMILY | SPECIES | COUNTRY | PUBLICATION | PAGE |
Clusiaceae | Calophyllum inophyllum | Seychelles | Meyrick, E. 1919. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 2(8):225-256. | 231 |
Malvaceae | Hibiscus abelmoschus | Seychelles | Legrand, H. 1966. Lepidoptères des îles Seychelles et d'Aldabra. - Mémoires du Muséum national d'Histoire naturelle 37 (1965):1-210, 16 pls., 2 maps. | 44 |