Porphyrosela aglaozona (Meyrick, 1883)
SUBFAMILY | Lithocolletinae |
GENUS | Porphyrosela |
SPECIES | aglaozona |
AUTHOR | (Meyrick, 1883) |
ORIGINAL COMBINATION | Lith.[ocolletis] aglaozona, n. sp. |
TYPE LOCALITY | [Australia, New South Wales], Sydney, Botanical Gardens. |
GEOGRAPHICAL COORDINATES | Latitude: -33°51'0" Longitude: 151°11'0" |
TYPE SPECIMEN(S) | Syntypes (♂ and ♀), number not stated, BMNH. |
STATUS | Species |
PUBLICATION | Meyrick, E. 1882. Descriptions of Australian Microlepidoptera. vii. Revisional. - Proceedings of the Linnean Society of New South Wales 7(2):148-202. |
PAGINATION | 199-200 |
Species pictures

Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Australia | New South Wales | Meyrick, E. 1882. Descriptions of Australian Microlepidoptera. vii. Revisional. - Proceedings of the Linnean Society of New South Wales 7(2):148-202. | 200 |
Australia | Queensland | Common, I. F. B. 1990. Moths of Australia. - — :i-v, 1- 535. | 200 |
Australia | Victoria | Common, I. F. B. 1990. Moths of Australia. - — :i-v, 1- 535. | 200 |
Fiji | Evenhuis, N. L. 2007. Checklist of Fijian Lepidoptera. - — 38(13):1-53. | 20 |
Host Plants
FAMILY | SPECIES | COUNTRY | PUBLICATION | PAGE |
Fabaceae | Desmodium sp. | Australia | Meyrick, E. 1882. Descriptions of Australian Microlepidoptera. vii. Revisional. - Proceedings of the Linnean Society of New South Wales 7(2):148-202. | 200 |
Fabaceae | Kennedia rubicunda | Australia | Meyrick, E. 1907a. Descriptions of Indian Micro-Lepidoptera. III. IV. - Journal of the Bombay Natural History Society 17(3-4):133-153, 403-417, 730-754, 976-994. | 52 |
Fabaceae | Phaseolus atropurpureus | Australia | Neale, C., Smith, D., Beattie, G. A. C. & Miles, M. 1995. Importation, host specificity testing, rearing and release of three parasitoids of Phyllocnistis citrella Stainton (Lepidoptera: Gracillariidae) in eastern Australia. - Journal of the Australian entomological Society 34(4):343-348. | 344 |
Fabaceae | Phaseolus vulgaris | Australia | Common, I. F. B. 1990. Moths of Australia. - — :i-v, 1- 535. | 200 |
* A tentiform mine.