Phyllonorycter chrysella (Constant, 1885)
SUBFAMILY | Lithocolletinae |
GENUS | Phyllonorycter |
SPECIES | chrysella |
AUTHOR | (Constant, 1885) |
ORIGINAL COMBINATION | Lithocolletis chrysella Ct. |
TYPE LOCALITY | [France], Alpes Maritimes, [S. Martin Vesubies]. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | 15 syntypes (gender not stated) (see also Viette 1950: 338). |
STATUS | Species |
PUBLICATION | Constant, A. 1890. Notes sur quelques Lépidoptères nouveaux. - Annales de la Société entomologique de France 5(6):5-16, pl. 1. |
PAGINATION | 13-14; pl. 1, fig. 34 |
Species pictures



Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
France | Constant, A. 1890. Notes sur quelques Lépidoptères nouveaux. - Annales de la Société entomologique de France 5(6):5-16, pl. 1. | 14 | |
Italy | Deschka, G. 1970b. Lithocolletis chrysella Constant 1885 und zwei nahe verwandte Arten (Lepidoptera, Lithocolletidae). - Nachrichtenblatt der Bayerischen Entomologen 18(4-6):85-97. | 90 | |
Spain | Deschka, G. 1970b. Lithocolletis chrysella Constant 1885 und zwei nahe verwandte Arten (Lepidoptera, Lithocolletidae). - Nachrichtenblatt der Bayerischen Entomologen 18(4-6):85-97. | 90 |
Host Plants
FAMILY | SPECIES | COUNTRY | PUBLICATION | PAGE |
Betulaceae | Alnus glutinosa | France | Constant, A. 1890. Notes sur quelques Lépidoptères nouveaux. - Annales de la Société entomologique de France 5(6):5-16, pl. 1. | 14 |
Betulaceae | Alnus glutinosa | Spain | Deschka, G. 1970b. Lithocolletis chrysella Constant 1885 und zwei nahe verwandte Arten (Lepidoptera, Lithocolletidae). - Nachrichtenblatt der Bayerischen Entomologen 18(4-6):85-97. | 90 |
Betulaceae | Alnus glutinosa | Italy | Deschka, G. 1970b. Lithocolletis chrysella Constant 1885 und zwei nahe verwandte Arten (Lepidoptera, Lithocolletidae). - Nachrichtenblatt der Bayerischen Entomologen 18(4-6):85-97. | 90 |
Betulaceae | Alnus incana | France | Constant, A. 1890. Notes sur quelques Lépidoptères nouveaux. - Annales de la Société entomologique de France 5(6):5-16, pl. 1. | 14 |