Parectopa exorycha Meyrick, 1928
SUBFAMILY | Ornixolinae |
GENUS | Parectopa |
SPECIES | exorycha |
AUTHOR | Meyrick, 1928 |
ORIGINAL COMBINATION | Parectopa exorycha, n. sp. |
TYPE LOCALITY | Brazil, Rio Grande do Sul. |
GEOGRAPHICAL COORDINATES | Latitude: -27°57'12" Longitude: -52°1'54" |
TYPE SPECIMEN(S) | 4 Syntypes, ♂, ♀, BMNH(E) 1408801, BMNH(E) 1408806, BMNH(E) 1408804, BMNH(E) 1408780, BMNH. |
STATUS | Species |
PUBLICATION | Meyrick, E. 1928a. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 3(13):385-416. |
PAGINATION | 409 |
Species pictures








Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Brazil | Meyrick, E. 1928a. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 3(13):385-416. | 409 |
Host Plants
Unknown