Cuphodes thysanota Meyrick, 1897
SUBFAMILY | Ornixolinae |
GENUS | Cuphodes |
SPECIES | thysanota |
AUTHOR | Meyrick, 1897 |
ORIGINAL COMBINATION | C.[uphodes] thysanota, n. sp. |
TYPE LOCALITY | [Australia], Queensland, Rosewood. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♀, genitalia slide 4542♀, BMNH(E)1055696, BMNH. |
STATUS | Species |
PUBLICATION | Meyrick, E. 1897. Descriptions of Australian Micro-Lepidoptera. XVII. Elachistidae. - Proceedings of the Linnean Society of New South Wales 22:297-435. |
PAGINATION | 314 |
Species pictures

Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Australia | Queensland | Meyrick, E. 1897. Descriptions of Australian Micro-Lepidoptera. XVII. Elachistidae. - Proceedings of the Linnean Society of New South Wales 22:297-435. | 314 |