Corythoxestis aletreuta (Meyrick, 1936)
SUBFAMILY | Phyllocnistinae |
GENUS | Corythoxestis |
SPECIES | aletreuta |
AUTHOR | (Meyrick, 1936) |
ORIGINAL COMBINATION | Parectopa aletreuta, n. sp. |
TYPE LOCALITY | Tanganyika [Tanzania], Nyakoto, Bukoba. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, genitalia slide 6082♂, BMNH; Allotype ♀, genitalia slide 6107♀, BMNH; Paratypes 11 specimens (gender not stated), BMNH. |
STATUS | Species |
PUBLICATION | Meyrick, E. 1936. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 5(1-2):1-64. |
PAGINATION | 38 |
Species Synonyms
NAME | AUTHOR | STATUS |
chalybophanes | (Meyrick, 1937) | Synonym of species |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Nigeria | Bland, K. P. 1980. Nigerian Gracillariidae. - Journal of the Lepidopterists' Society 34(1):25-35. | 35 | |
Rwanda | Ghesquière, J. 1940. Lépidoptères Microlépidoptères (première partie). - Annales du Musée du Congo belge, Zoologie [3, Arthropodes] section 2, Catalogues raisonnés de la Faune entomologique du Congo belge Sér. III(II) 7(1):1-120, i-v pls.. | 23 | |
Tanzania, United Republic of | Meyrick, E. 1936. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 5(1-2):1-64. | 38 |
Host Plants
FAMILY | SPECIES | COUNTRY | PUBLICATION | PAGE |
Rubiaceae | Coffea arabica | Tanzania | Meyrick, E. 1936. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 5(1-2):1-64. | 38 |
Rubiaceae | Coffea arabica | Congo | Ghesquière, J. 1940. Lépidoptères Microlépidoptères (première partie). - Annales du Musée du Congo belge, Zoologie [3, Arthropodes] section 2, Catalogues raisonnés de la Faune entomologique du Congo belge Sér. III(II) 7(1):1-120, i-v pls.. | 23 |
Rubiaceae | Coffea liberica | Tanzania | Meyrick, E. 1936. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 5(1-2):1-64. | 38 |
Rubiaceae | Coffea robusta | Tanzania | Meyrick, E. 1936. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 5(1-2):1-64. | 38 |