Adenogasteria leguminivora Davis & Vargas, 2020
SUBFAMILY | Ornixolinae |
GENUS | Adenogasteria |
SPECIES | leguminivora |
AUTHOR | Davis & Vargas, 2020 |
ORIGINAL COMBINATION | Adenogasteria leguminivora Davis & Vargas sp. nov. |
TYPE LOCALITY | Peru, Cajamarca Department, San Marcos Province, Huayobamba Forest, ex Caesalpinia spinosa (Molina) Kuntze, 10.ii.2016, leg. Huaman. |
GEOGRAPHICAL COORDINATES | Latitude: -6°61'0" Longitude: -78°-78'0" |
TYPE SPECIMEN(S) | Holotype ♂, USNM; Pqaratypes 9♂, 18♀, genitalia slides USNM 34600♂, 34601♀ wing venation slide USNM 34605♂, 34602♀, MEKRB, USNM, IDEA. |
STATUS | Species |
PUBLICATION | Davis, D. R., Farfán, J., Cerdena, J., Huanca-Mamani, W., Vargas, H. A., Vargas-Ortiz, M., Gonçalves, G. L. & Moreira, G. R. P. 2020. Adenogasteria leguminivora Davis & Vargas gen. et sp. nov. (Lepidoptera: Gracillariidae): a new seed-feeding micromoth associated with Fabaceae in Peru and Chile. - Austral Entomology 59:37-51. |
PAGINATION | 44-48, Figs. 2-11. |
DNA VOUCHERS | MISA043-19, MISA044-19, MISA045-19, MISA046-19, MISA047-19, MISA048-19, MISA049-19, MISA050-19 |
GENBANK |
|
Species pictures



















Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Chile | Davis, D. R., Farfán, J., Cerdena, J., Huanca-Mamani, W., Vargas, H. A., Vargas-Ortiz, M., Gonçalves, G. L. & Moreira, G. R. P. 2020. Adenogasteria leguminivora Davis & Vargas gen. et sp. nov. (Lepidoptera: Gracillariidae): a new seed-feeding micromoth associated with Fabaceae in Peru and Chile. - Austral Entomology 59:37-51. | early online | |
Peru | Davis, D. R., Farfán, J., Cerdena, J., Huanca-Mamani, W., Vargas, H. A., Vargas-Ortiz, M., Gonçalves, G. L. & Moreira, G. R. P. 2020. Adenogasteria leguminivora Davis & Vargas gen. et sp. nov. (Lepidoptera: Gracillariidae): a new seed-feeding micromoth associated with Fabaceae in Peru and Chile. - Austral Entomology 59:37-51. | early online |
Host Plants
FAMILY | SPECIES | COUNTRY | PUBLICATION | PAGE |
Caesalpiniaceae | Caesalpinia spinosa | Peru | Davis, D. R., Farfán, J., Cerdena, J., Huanca-Mamani, W., Vargas, H. A., Vargas-Ortiz, M., Gonçalves, G. L. & Moreira, G. R. P. 2020. Adenogasteria leguminivora Davis & Vargas gen. et sp. nov. (Lepidoptera: Gracillariidae): a new seed-feeding micromoth associated with Fabaceae in Peru and Chile. - Austral Entomology 59:37-51. | early online |
Fabaceae | Acacia macracantha | Chile | Davis, D. R., Farfán, J., Cerdena, J., Huanca-Mamani, W., Vargas, H. A., Vargas-Ortiz, M., Gonçalves, G. L. & Moreira, G. R. P. 2020. Adenogasteria leguminivora Davis & Vargas gen. et sp. nov. (Lepidoptera: Gracillariidae): a new seed-feeding micromoth associated with Fabaceae in Peru and Chile. - Austral Entomology 59:37-51. | early online |
Fabaceae | Inga feuilleei | Chile | Davis, D. R., Farfán, J., Cerdena, J., Huanca-Mamani, W., Vargas, H. A., Vargas-Ortiz, M., Gonçalves, G. L. & Moreira, G. R. P. 2020. Adenogasteria leguminivora Davis & Vargas gen. et sp. nov. (Lepidoptera: Gracillariidae): a new seed-feeding micromoth associated with Fabaceae in Peru and Chile. - Austral Entomology 59:37-51. | early online |
* The first instar larva burrows into the fruit, a tiisue feeding larva chews on the cotyledons. The last tissue-feeding instar (fifth) drills the seed coat exiting the fruit. Pupation occurs within elongated whitish cocoon on a host plant leaf.