Acrocercops tenera Meyrick, 1914
SUBFAMILY | Acrocercopinae |
GENUS | Acrocercops |
SPECIES | tenera |
AUTHOR | Meyrick, 1914 |
ORIGINAL COMBINATION | Acrocercops tenera, n. sp. |
TYPE LOCALITY | Ceylon [Sri Lanka], Peradeniya, 12.v.1914, leg. A. Rutherford. |
GEOGRAPHICAL COORDINATES | Latitude: 7°16'0" Longitude: 80°36'0" |
TYPE SPECIMEN(S) | Holotype ♀, BMNH. |
STATUS | Species |
PUBLICATION | Meyrick, E. 1914a. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 1(9):257-288. |
PAGINATION | 284-285 |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
India | Bihar | Meyrick, E. 1931d. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 4(6):161-192. | 170 |
Indonesia | Java | Meyrick, E. 1936. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 5(1-2):1-64. | 34 |
Sri Lanka | Meyrick, E. 1914a. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 1(9):257-288. | 285 |
Host Plants
FAMILY | SPECIES | COUNTRY | PUBLICATION | PAGE |
Sapindaceae | Schleicheria oleosa | Indonesia (Java) | Meyrick, E. 1936. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 5(1-2):1-64. | 34 |
Sapindaceae | Schleicheria trijuga | India | Meyrick, E. 1914a. Exotic Microlepidoptera. - Exotic Microlepidoptera (Marlborough) 1(9):257-288. | 285 |