Myricaceae (plant family)
Plant species for this family
Comptonia asplenifolia
species detailsGENUS | SPECIES | AUTHOR | STATUS |
Caloptilia | asplenifoliatella | (Darlington, 1949) | Species |
Parornix | peregrinaella | (Darlington, 1949) | Species |
Phyllonorycter | comptoniella | (Darlington, 1949) | Species |
Comptonia peregrina
species detailsGENUS | SPECIES | AUTHOR | STATUS |
Caloptilia | asplenifoliatella | (Darlington, 1949) | Species |
Parornix | peregrinaella | (Darlington, 1949) | Species |
Phyllonorycter | comptoniella | (Darlington, 1949) | Species |
Myrica caroliniensis
species detailsGENUS | SPECIES | AUTHOR | STATUS |
Caloptilia | flavella | (Ely, 1915) | Species |
Cameraria | picturatella | (Braun, 1916) | Species |
Myrica cerifera
species detailsGENUS | SPECIES | AUTHOR | STATUS |
Caloptilia | flavella | (Ely, 1915) | Species |
Cameraria | obstrictella | (Clemens, 1859) | Species |
Myrica esculenta
species detailsGENUS | SPECIES | AUTHOR | STATUS |
Phyllonorycter | myricella | Kumata, 1995 | Species |
Myrica faya
species detailsGENUS | SPECIES | AUTHOR | STATUS |
Caloptilia | aurantiaca | (Wollaston, 1858) | Species |
Caloptilia | bistrigella | (Rebel, 1940) | Species |
Caloptilia | coruscans | (Walsingham, 1907) | Species |
Phyllonorycter | myricae | Deschka, 1976 | Species |
Myrica gale
species detailsGENUS | SPECIES | AUTHOR | STATUS |
Caloptilia | asplenifoliatella | (Darlington, 1949) | Species |
Caloptilia | flavella | (Ely, 1915) | Species |
Phyllonorycter | salictella | (Zeller, 1846) | Species |
Caloptilia | stigmatella | (Fabricius, 1781) | Species |
Myrica pennsylvanica
species detailsNo known moths for this plant species.
Myrica sp.
species detailsGENUS | SPECIES | AUTHOR | STATUS |
Caloptilia | stigmatella | (Fabricius, 1781) | Species |
Morella pavonis
species detailsGENUS | SPECIES | AUTHOR | STATUS |
Caloptilia | guacanivora | Vargas-Ortiz & Vargas, 2018 | Species |