Caloptilia megalaurata Legrand, 1966
SUBFAMILY | Gracillariinae |
GENUS | Caloptilia |
SPECIES | megalaurata |
AUTHOR | Legrand, 1966 |
ORIGINAL COMBINATION | Caloptilia megalaurata n. sp. |
TYPE LOCALITY | Seychelles, Mahé Island, Beau Vallon. |
GEOGRAPHICAL COORDINATES | / |
TYPE SPECIMEN(S) | Holotype ♂, MNHN; Allotype ♀, MNHN; Paratypes 13♂ and 1♀, MNHN. |
STATUS | Species |
PUBLICATION | Legrand, H. 1966. Lepidoptères des îles Seychelles et d'Aldabra. - Mémoires du Muséum national d'Histoire naturelle 37 (1965):1-210, 16 pls., 2 maps. |
PAGINATION | 45; pl. 4, fig. 1 |
Species Distribution
COUNTRY | PROVINCE/STATE | PUBLICATION | PAGE |
Seychelles | Mahé | Legrand, H. 1966. Lepidoptères des îles Seychelles et d'Aldabra. - Mémoires du Muséum national d'Histoire naturelle 37 (1965):1-210, 16 pls., 2 maps. | 45 |
Seychelles | Aride | Gerlach, J. & Matyot, P. 2006. Lepidoptera of the Seychelles islands. - — :1-130, 32 plates. | 23 |
Seychelles | Curieuse | Gerlach, J. & Matyot, P. 2006. Lepidoptera of the Seychelles islands. - — :1-130, 32 plates. | 23 |